fix fucked up md table

This commit is contained in:
Ali Can Zeybek
2024-12-06 21:30:12 +03:00
parent 46cb295949
commit 053cf1a6c5

View File

@@ -1,31 +1,19 @@
# Decision Table
|-----------------+------------+---------------+------------------------|
| number_of_items | total_cost | delivery_time | cost |
|-----------------+------------+---------------+------------------------|
|----------------|-----------|--------------|------------------------|
| <= 3 | <= 100 | NEXT_DAY | 25 |
|-----------------+------------+---------------+------------------------|
| <=3 | <= 100 | SECOND_DAY | 10 |
|-----------------+------------+---------------+------------------------|
| <= 3 | <= 100 | THIS_WEEK | number_of_items * 1.50 |
|-----------------+------------+---------------+------------------------|
| <= 3 | > 100 | NEXT_DAY | 35.00 |
|-----------------+------------+---------------+------------------------|
| <= 3 | > 100 | SECOND_DAY | 15.00 |
|-----------------+------------+---------------+------------------------|
| <= 3 | > 100 | THIS_WEEK | 10.00 |
|-----------------+------------+---------------+------------------------|
| > 3 | <= 100 | NEXT_DAY | number_of_items * 6.00 |
|-----------------+------------+---------------+------------------------|
| > 3 | <= 100 | SECOND_DAY | number_of_items * 2.50 |
|-----------------+------------+---------------+------------------------|
| > 3 | <= 100 | THIS_WEEK | 0.00 |
|-----------------+------------+---------------+------------------------|
| > 3 | > 100 | NEXT_DAY | number_of_items * 7.50 |
|-----------------+------------+---------------+------------------------|
| > 3 | > 100 | SECOND_DAY | number_of_items * 3.50 |
|-----------------+------------+---------------+------------------------|
| > 3 | > 100 | THIS_WEEK | number_of_items * 2.50 |
|-----------------+------------+---------------+------------------------|
time take to generate this : 14.20 min (including song selection 😜 )
@@ -43,24 +31,19 @@ time take to generate this : 14.20 min (including song selection 😜 )
## Equivalance partitions
|-----------------|----------------|---------------------------------|----------------|
| Input | Partition Type | Partition Condition | Selected Value |
|-----------------|----------------|---------------------------------|----------------|
| number_of_items | Valid | <= 3 | 3 |
| | Valid | > 3 | 4 |
| | Invalid | <= 0 | -1 |
|-----------------|----------------|---------------------------------|----------------|
| total_cost | Valid | <= 100 | 100 |
| | Valid | > 100 | 101 |
| | Invalid | < 0 | -2 |
|-----------------|----------------|---------------------------------|----------------|
| delivery_time | Valid | NEXT_DAY, SECOND_DAY, THIS_WEEK | SECOND_DAY |
| | Invalid | Null or unsupported value | null |
|-----------------|----------------|---------------------------------|----------------|
## Test cases
|-----------|-----------------|------------|---------------|------------------|---------------------------------|
| Test Case | number_of_items | total_cost | delivery_time | Partition Type | Expected Outcome |
|-----------|-----------------|------------|---------------|------------------|---------------------------------|
| 1 | 3 | 100 | NEXT_DAY | All Valid | 25.00 |
@@ -70,11 +53,9 @@ time take to generate this : 14.20 min (including song selection 😜 )
| 5 | -1 | 100 | NEXT_DAY | Invalid Items | Exception |
| 6 | 3 | -50 | SECOND_DAY | Invalid Cost | Exception |
| 7 | 3 | 100 | null | Invalid Delivery | Exception |
|-----------|-----------------|------------|---------------|------------------|---------------------------------|
# Boundary Value
|-----------------|------------|
| Input | Boundaries |
|-----------------|------------|
| number_of_items | -1 |
@@ -82,12 +63,9 @@ time take to generate this : 14.20 min (including song selection 😜 )
| | 1 |
| | 3 |
| | 4 |
|-----------------|------------|
| total_cost | -1 |
| | 0 |
| | 1 |
| | 100 |
| | 101 |
|-----------------|------------|
| delivery_time | n/a |
|-----------------|------------|